South East Central Railway Mixed H. S. School Nainpur (Under the Ministry of Indian Railways)
Phone: 07646292004, 9424509407
Email: secrmhss.nainpur@gmail.com

South East Central Railway Mixed H. S. School Nainpur (Under the Ministry of Indian Railways)

Affiliated To CBSE , Affiliation No. 1080015, Bhopal Region- ( School Code-54014 )

WARD NO. 13, STATION ROAD, NAINPUR, DIST. MANDLA, M.P. PIN-481776

South East Central Railway Mixed H. S. School Nainpur (Under the Ministry of Indian Railways)

Affiliated To CBSE , Affiliation No. 1080015, Bhopal Region- ( School Code-54014 )
WARD NO. 13, STATION ROAD, NAINPUR, DIST. MANDLA, M.P. PIN-481776
TC Search
Enter TC No. OR Student's Name
Latest TC Records
S# TC No. Student UID Name Father's Name DOB Class Date of Issue Remarks  
1 05/08 484/02/16 HARSH KUMAR VISHWAKARMA YOGESH KUMAR VISHWAKARMA 25/09/2009  9th PASS 15-Jul-2024 GOOD
2 05/06 68/01/14 KHUSHI BARMAN DHARMRAJ BARMAN 06/11/2008  10th PASS 11-Jul-2024 GOOD
3 05/05 289/01/14 KHUSHI INWATI RAVI SHANKAR INWATI 15/08/2008  10th PASS 11-Jul-2024 GOOD
4 05/04 961/01/22 SATYAM SAHU DEVENDRA SAHU 11/06/2008  10th PASS 08-Jul-2024 GOOD
5 05/03 274/01/14 NIDHI KULASTE BISHAN SINGH KULASTE 02/07/2008  10th PASS 08-Jul-2024 GOOD
6 05/02 764/02/20 ANSH MARKAM TARACHAND MARKAM 18/05/2013  5th PASS 08-Jul-2024 GOOD
7 05/01 1000/4/22 AARVI DONGRE NITESH DONGRE 29/01/2013  5th FAIL 06-Jul-2024 GOOD
8 04/39 449/03/16 ANSHUMAN SHRIDHAR SATEESH SHRIDHAR 15/05/2007  10th PASS 05-Jul-2024 GOOD
9 04/38 403/02/15 RICHA SHRIVASTAVA RAJESH SHRIVASTAVA 29/01/2008  10th PASS 05-Jul-2024 GOOD
10 04/37 987/01/22 VAIDEHI VERMA ABHISHEK KUMAR 24/04/2016  2nd PASS 05-Jul-2024 GOOD
11 04/36 974/09/24 SYED MOHAMMAD AYAN HASAN RASHEEDUL HASAN 27/02/2009  10th PASS 25-Jul-2024 GOOD
12 04/35 176/01/14 GOURI UIKEY RAJU UIKEY 30/08/2008  10th PASS 03-Jul-2024 GOOD
13 04/28 633/05/18 HARSH BANDEWAR DILEEP BANDEWAR 08/01/2006  10th PASS 02-Jul-2024 GOOD
14 04/26 606/05/18 SHASHANK BISEN NIRMAL BISEN 22/07/2008  10th PASS 01-Jul-2024 GOOD
15 04/25 213/01/14 YASHI JHARIYA BHARAT LAL JHARIYA 15/07/2008  10th PASS 01-Jul-2024 GOOD
16 04/20 948/09/22 AYUSH MALIK ANNU MALIK 29/03/08  10th PASS 25/06/24 GOOD
17 04/19 699/01/19 DURGA BHANWARE AJAY BHANWARE 04/02/14  5th PASS 25/06/24 GOOD
18 04/18 1049/01/23 ASHMITA DHURVE PRAHLAD DHURVE 22/12/16  1st PASS 25/06/24 GOOD
19 04/17 1048/04/23 ANUURADHA DHURVE PRAHLAD DHURVE 12/07/14  4th PASS 25/06/24 GOOD
20 04/16 794/08/21 MEHAR PANDEY SANTOSH PANDEY 16/03/08  10th PASS 25/06/24 GOOD
21 04/07 234/01/14 GEETANJALI THAKUR SHAILENDRA THAKUR 12/01/08  10th PASS 14/06/24 GOOD
22 04/06 237/01/14 NISHA THAKUR VIJAY KUMAR THAKUR 24/10/07  10th PASS 12/06/24 GOOD
23 04/05 123/01/14 PIYUSH KUMAR DHURVE SANTOSH KUMAR DHURVE 05/03/08  10th PASS 11/06/24 GOOD
24 04/04 923/01/22 GEET CHANDRAWANSHI RAKESH CHANDRAWANSHI 08/11/16  2nd PASS 11/06/24 GOOD
25 04/03 851/01/21 DEVENDRA CHANDRAWANSHI RAKESH CHANDRAWANSHI 21/03/15  3rd PASS 10/06/2024 GOOD
26 04/02 278/1/14 ALFIYA NAZ ABDUL LATEEF 23/04/08  10th PASS 10/06/2024 GOOD
27 04/01 373/1/15 SHIVA RAJAK VINOD RAJAK 27/11/08  8th FAIL 05/06/2024 GOOD
28 03/42 08/1/14 SHRUTI KOUSHAL RAKESH KOUSHAL 15/04/08  10th PASS 31/05/2024 GOOD
29 03/41 928/9/22 KAUSHIK SANODIYA GOVIND SANODIYA 07/03/09  10th PASS 31/05/2024 GOOD
30 03/40 976/6/22 SYED NO.AYMAN HASAN RASHEEDUL HASAN 04/12/11  7th PASS 09/05/2024 GOOD
31 3/39 358/01/15 VIBHUTI JHARIYA OMLAR PRASAD JHARIYA 02/08/09  9th PASS 09/05/2024 GOOD
32 3/38 423/01/16 SHIVAM RATHOUR RAKESH RATHOUR 12-21-10  8th FAIL 05-04-24 GOOD
33 3/37 362/01/15 PEEHU DONGRE NITESH DONGRE 07-17-10  8th FAIL 05-04-24 GOOD
34 3/36 493/2/16 PRINCE DONGRE NITESH DONGRE 03-03-09  8th FAIL 05-04-24 GOOD
35 3/35 1065/05/23 PRIYA SONWANE ASHOK KUMAR SONWANE 01-22-14  5th FAIL 05-04-24 GOOD
36 3/34 801/01/21 GEETANSH TEMBHRE ASHWINI TEMBHRE 05-28-16  3rd PASS 04-30-24 GOOD
37 3/33 759/01/20 OM BISEN BAIJNATH BISEN 06-05-15  4th PASS 04-30-24 GOOD
38 3/32 550/02/17 VANSH THAKUR AJAY KU. THAKUR 11-21-09  8th FAIL 04-26-24 GOOD
39 3/31 118/02/14 HARSHITA SHRIVAS BASANT SHRIVAS 01-31-07  11th FAIL 04-22-24 GOOD
40 3/30 523/1/17 PUNEET VISHWAKARMA PEETAMLAL 04-17-11  7th PASS 04-22-24 GOOD
41 3/29 443/1/16 ISHANT SHAH DHURVE BIRJAN DHURVE 07-25-10  8th PASS 04-22-24 GOOD
42 3/28 901/3/22 DILESH KUMAR BRAMHE RAMESH KUMAR 02-14-14  4th PASS 04-16-24 GOOD
43 3/27 724/2/20 ABHINAV THAKUR MANOJ THAKUR 10-30-12  5th PASS 04-06-24 GOOD
44 3/26 985/1/22 ARPIT ARYA SATISH KUMAR 06-08-16  2nd PASS 04-06-24 GOOD
45 3/25 984/1/22 ARPAN ARYA SATISH KUMAR 06-08-16  2nd PASS 04-06-24 GOOD
46 3/22 1053/06/23 SHRISHTY DHURWEY NARAYAN PRASAD 07-05-12  6th PASS 04-04-24 GOOD
47 3/21 863/01/21 AYANK SINGH DHURWEY NARAYAN PRASAD 12-20-15  3rd PASS 04-04-24 GOOD
48 3/20 739/2/20 AADITYA PATEL GAJENDRA PATEL 07-16-13  5th PASS 03-30-24 GOOD
49 3/19 1071/02/23 KUDRAT IVNE HEMANT IVNE 06-30-16  2nd PASS 03-28-24 GOOD
50 3/17 1050/09/23 MAHI MARKAM PHAGULAL MARKAM 05-26-09  9th FAIL 03-28-24 GOOD
Contents of this website are managed by SANTOSH KUMAR YADAV - PGT COMMERCE
Powered with UniCMS x7. A Medialab® product